From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Jun-1931 | 13-Apr-1934 | Lieutenant-Colonel | Commanding Officer | 2 The King's Royal Rifle Corps | |
03-Sep-1939 | 18-Dec-1939 | Brigadier | Officer Commanding | 3 Infantry Brigade | |
05-Dec-1939 | 05-Jun-1940 | Major-General | General Officer Commanding | 46 (North Midland) Infantry Division | |
10-Jun-1940 | 23-Jun-1940 | Major-General | General Officer Commanding | 49 (West Riding) Infantry Division | |
23-Jun-1940 | 09-Jan-1941 | Major-General | General Officer Commanding | Alabaster Force | |
09-Jan-1941 | 26-Apr-1942 | Major-General | General Officer Commanding | Iceland Force | |
12-Apr-1943 | 16-Feb-1944 | Major-General | District Officer Commanding | HQ Salisbury Plain District | |
17-Feb-1944 | 14-Dec-1944 | Major-General | District Officer Commanding | HQ Hampshire and Dorset District |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |