From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
11-Apr-1921 | 01-Apr-1925 | Oberst | Chef des Stabes | 4 Infantry Division | |
01-Jul-1926 | 01-Nov-1927 | Generalmajor | Chef des Generalstabes | 1 Army Group Command | |
01-Nov-1927 | 30-Jun-1929 | Generalmajor | Kommandeur | Infantry Leader VII | |
01-Oct-1929 | 01-Dec-1931 | Generalleutnant | Kommandeur | 5 Infantry Division | |
01-Dec-1931 | 01-Oct-1933 | General | Oberbefehlshaber | 2 Army Group Command |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |