From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
21-Jun-1940 | 13-Nov-1940 | Brigadier | Officer Commanding | 25 Australian Infantry Brigade | |
14-Nov-1940 | 05-Apr-1942 | Brigadier | Deputy Adjutant & Quartermaster-General | I Australian Corps | |
06-Apr-1942 | 17-Apr-1943 | Major-General | Deputy Adjutant & Quartermaster-General | 1 Australian Army | |
18-Apr-1943 | 26-Aug-1943 | Major-General | General Officer Commanding | 3 Australian Armoured Division | |
27-Aug-1943 | 30-Jun-1944 | Major-General | Deputy Adjutant & Quartermaster-General | New Guinea Force | |
01-Jul-1944 | 18-Jan-1945 ? | Major-General | General Officer Commanding | 3 Australian Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 6 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |
Notes | Miscellaneous Notes for Officer |