From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
08-Dec-1938 | 01-Nov-1939 | Lieutenant-Colonel | General Staff Officer I | 3 Australian Infantry Division | |
02-Nov-1939 | 31-Jul-1940 | Colonel | Colonel General Staff | HQ Eastern Command | |
01-Aug-1940 | 31-Aug-1941 | Brigadier | Brigadier i/c Administration | HQ Eastern Command | |
31-Aug-1941 | 04-Jan-1942 | Brigadier | Officer Commanding | 2 Australian Armoured Brigade | |
05-Jan-1942 | 13-Mar-1942 | Major-General | General Officer Commanding | 2 Australian Cavalry Division | |
14-Mar-1942 | 14-Mar-1943 | Major-General | General Officer Commanding | 2 Australian Motor Division | |
15-Mar-1943 | 17-Apr-1943 | Major-General | General Officer Commanding | 3 Australian Armoured Division | |
18-Apr-1943 | 09-Jul-1943 | Brigadier | Brigadier i/c Administration | Northern Territory Force |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |