From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Sep-1939 | 17-Sep-1939 | Major | Deputy Assistant Quartermaster-General | HQ Military District 10 | |
06-Jul-1940 | 20-Sep-1940 | Lieutenant-Colonel | Commanding Officer | Lord Strathcona's Horse | |
21-Sep-1940 | 21-Sep-1942 | Lieutenant-Colonel | Commanding Officer | 2 Armoured Regiment | |
22-Sep-1942 | 11-Jun-1943 | Brigadier | Officer Commanding | 2 Canadian Army Tank Brigade | |
12-Jun-1943 | 21-Jul-1943 | Brigadier | Officer Commanding | 3 Canadian Army Tank Brigade | |
22-Jul-1943 | 23-Mar-1944 | Brigadier | Officer Commanding | 2 Canadian Armoured Brigade | |
21-Apr-1944 | 08-Dec-1944 | Brigadier | Brigadier Royal Armoured Corps | 1 Canadian Army |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 7 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |