From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
15-Jan-1935 | 16-Mar-1937 | Major | Brigade Major | 2 Australian Infantry Brigade | |
20-Apr-1936 | 04-Oct-1936 | Major | Assistant Adjutant & Quartermaster-General | 4 Australian Infantry Division | * |
17-Mar-1937 | 02-Jul-1938 | Major | Assistant Adjutant & Quartermaster-General | 2 Australian Cavalry Division | |
03-Jul-1938 | 21-Mar-1939 | Lieutenant-Colonel | Assistant Adjutant & Quartermaster-General | 2 Australian Cavalry Division | |
12-Jul-1938 | 04-Sep-1938 | Lieutenant-Colonel | General Officer Commanding | 2 Australian Cavalry Division | * |
01-Jan-1941 | 31-Aug-1941 | Colonel | Colonel i/c Administration | HQ Northern Command | |
01-Sep-1941 | 04-Jan-1942 | Brigadier | Brigadier i/c Administration | HQ Eastern Command | |
05-Jan-1942 | 05-Apr-1942 | Brigadier | Deputy Adjutant & Quartermaster-General | HQ Eastern Command | |
06-Apr-1942 | 29-Nov-1942 | Brigadier | Deputy Adjutant & Quartermaster-General | II Australian Corps | |
30-Nov-1942 | 18-Jan-1945 ? | Brigadier | Deputy Adjutant-General | Army HQ |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |