From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Jul-1941 | 01-Sep-1941 | Major | General Staff Officer II | GHQ Middle East | |
02-Sep-1941 | 24-May-1942 | Lieutenant-Colonel | General Staff Officer II | GHQ Middle East | |
25-May-1942 | 31-Dec-1942 | Lieutenant-Colonel | General Staff Officer I | Army HQ | |
01-Jan-1943 | 02-Sep-1943 | Brigadier | Chief Engineer | New Guinea Force | |
03-Sep-1943 | 11-Apr-1944 | Brigadier | Chief Engineer | I Australian Corps | |
12-Apr-1944 | 05-May-1944 | Brigadier | Chief Engineer | II Australian Corps | |
06-May-1944 | 31-Jul-1944 | Brigadier | Chief Engineer | New Guinea Force | |
01-Aug-1944 | 17-May-1945 | Brigadier | Chief Engineer | 1 Australian Army | |
18-May-1945 | 31-Aug-1945 | Brigadier | Deputy Engineer in Chief | Army HQ |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |