From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
26-Aug-1939 | 13-Oct-1939 | Generalmajor | Oberquartermeister | 5 Army | |
20-Oct-1939 | 01-Nov-1939 | Generalmajor | Oberquartermeister | 2 Army | |
25-Jul-1940 | 04-Sep-1940 | Generalmajor | Kommandeur | 72 Infantry Division | |
19-Sep-1940 | 14-Oct-1940 ? | Generalmajor | Kommandeur | 290 Infantry Division | * |
14-Oct-1940 | 21-Jan-1942 | Generalleutnant | Kommandeur | 6 Infantry Division | |
27-Apr-1943 | 15-Oct-1943 ? | Generalmajor | Befehlshaber | Commander Crimea | |
26-Jul-1943 | 15-Aug-1943 | Generalleutnant | Kommandierender General | XXXXIX Mountain Corps | |
17-Sep-1943 | 18-Dec-1943 | General | Befehlshaber | Commander Army Zone A | |
18-Dec-1943 | 01-Apr-1944 | General | Befehlshaber | Commander Transnistria | |
01-Apr-1944 | 18-May-1944 | General | Befehlshaber | Commander North Rumania | |
24-Jun-1944 | 08-May-1945 | General | Kommandierender General | LXIX Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |