From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Apr-1928 | 01-Oct-1929 | Oberst | Chef des Stabes | 7 Infantry Division | |
01-Oct-1929 | 31-Jan-1931 | Oberst | Kommandeur | 19 Infantry Regiment | |
01-Feb-1931 | 31-Mar-1932 | Generalleutnant | Kommandeur | Infantry Leader VII | |
26-Aug-1939 | 05-Nov-1939 | Generalmajor | Kommandeur | Commander Replacement Troops Wehrkreis XVIII | |
05-Nov-1939 | 01-Dec-1939 | Generalmajor | Kommandeur | 188 Ersatz Division | |
01-Dec-1939 | 01-Oct-1942 | Generalleutnant | Kommandeur | 188 Replacement Division | |
23-Oct-1942 | 31-Mar-1943 | Generalleutnant | Kommandeur | 188 Replacement Division | |
20-Oct-1943 | 01-Mar-1945 | Generalleutnant | Kommandeur | 188 Reserve Mountain Division | |
01-Mar-1945 | 08-May-1945 | Generalleutnant | Kommandeur | 188 Mountain Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |