From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-May-1933 | 30-Apr-1938 | Colonel | Officer Commanding | 14 Australian Infantry Brigade | |
01-May-1938 | 12-Oct-1939 | Brigadier | Officer Commanding | 14 Australian Infantry Brigade | |
13-Oct-1939 | 17-Jun-1941 | Brigadier | Officer Commanding | 16 Australian Infantry Brigade | |
09-Feb-1940 | 19-May-1940 | Brigadier | General Officer Commanding | 6 Australian Infantry Division | * |
18-Jun-1941 | 14-Mar-1943 | Major-General | General Officer Commanding | 7 Australian Infantry Division | |
14-Nov-1942 | 06-Feb-1943 | Major-General | General Officer Commanding | 6 Australian Infantry Division | * |
07-Feb-1943 | 23-Feb-1943 | Major-General | General Officer Commanding | 11 Australian Infantry Division | * |
15-Mar-1943 | 29-Oct-1944 | Major-General | General Officer Commanding | Northern Territory Force |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |
Notes | Miscellaneous Notes for Officer |