From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Feb-1939 | 09-Jun-1939 | Major | Commanding Officer | 8 Light Horse | * |
10-Jun-1939 | 12-Oct-1939 | Lieutenant-Colonel | Commanding Officer | 8 Light Horse | |
13-Oct-1939 | 25-May-1941 | Lieutenant-Colonel | Commanding Officer | 2/6 Australian Divisional Cavalry Regiment | |
15-Feb-1942 | 07-Mar-1942 | Lieutenant-Colonel | Commanding Officer | 2/17 Infantry Battalion | |
06-Apr-1942 | 22-Apr-1942 | Brigadier | Officer Commanding | 1 Australian Armoured Brigade | |
23-Apr-1942 | 20-Jan-1944 | Brigadier | Officer Commanding | 2 Australian Armoured Brigade | |
28-Jan-1943 | 24-Feb-1943 | Brigadier | General Officer Commanding | 3 Australian Armoured Division | * |
03-Mar-1943 | 06-Mar-1943 | Brigadier | General Officer Commanding | 3 Australian Armoured Division | * |
21-Aug-1943 | 01-Oct-1943 ? | Brigadier | General Officer Commanding | 3 Australian Armoured Division | |
21-Jan-1944 | 17-Aug-1944 | Brigadier | Officer Commanding | 2 Australian Infantry Brigade | |
18-Aug-1944 | 18-Jan-1945 ? | Brigadier | Officer Commanding | 8 Australian Infantry Brigade |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |