From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Jan-1937 | 30-Apr-1938 | Colonel | Officer Commanding | 5 Australian Infantry Brigade | |
01-May-1938 | 12-Oct-1939 | Brigadier | Officer Commanding | 5 Australian Infantry Brigade | |
13-Oct-1939 | 31-Jan-1941 | Brigadier | Officer Commanding | 18 Australian Infantry Brigade | |
06-Feb-1941 | 26-Mar-1942 | Major-General | General Officer Commanding | 9 Australian Infantry Division | |
14-Apr-1941 | 22-Oct-1941 | Major-General | General Officer Commanding | Tobruk Fortress | |
27-Mar-1942 | 14-Mar-1943 | Lieutenant-General | General Officer Commanding in Chief | HQ Australian Imperial Force (Middle East) | |
27-Mar-1942 | 14-Mar-1943 | Lieutenant-General | General Officer Commanding | 9 Australian Infantry Division | |
21-Jan-1944 | 23-Jul-1944 | Lieutenant-General | General Officer Commanding in Chief | 2 Australian Army | |
24-Jul-1944 | 18-Jan-1945 ? | Lieutenant-General | General Officer Commanding in Chief | I Australian Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |