Units which served in Ontario
Location | From | To | Size | Title | Nation |
---|---|---|---|---|---|
Allanburg | 17-Jan-1941 | 21-Mar-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
Allanburg | 26-Nov-1941 | 19-Dec-1941 | Battalion | 1 The Algonquin Regiment | Canadian |
Barrie | 03-Sep-1939 | 03-Sep-1939 | Brigade | 5 Canadian (Reserve) Infantry Brigade | Canadian |
Beamsville | 19-May-1941 | 20-May-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
Belleville | 03-Sep-1939 | 03-Sep-1939 | Battalion | 1 The Argyll Light Infantry | Canadian |
Borden | 26-May-1940 | 31-May-1940 | Corps | HQ Military District 2 | Canadian |
Borden | 07-Sep-1940 | 09-Oct-1940 | Battalion | 1 The Algonquin Regiment | Canadian |
Borden | 15-Apr-1942 | 08-Jun-1942 | Battalion | 1 The Queen's York Rangers | Canadian |
Brampton | 03-Sep-1939 | 06-Feb-1941 | Battalion | 1 The Lorne Scots | Canadian |
Brantford | 31-Aug-1939 | 03-Sep-1939 | Company | 69 Field Battery RCA | Canadian |
Brantford | 03-Sep-1939 | 12-Aug-1940 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
Brantford | 31-May-1941 | 01-Jun-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
Brockville | 01-Sep-1939 | 17-May-1942 | Battalion | 1 The Brockville Rifles | Canadian |
Brockville | 11-Apr-1942 | 31-Aug-1945 | Battalion | 2 The Brockville Rifles | Canadian |
Camp Borden | 01-Sep-1939 | 31-Aug-1945 | Brigade | Canadian Armoured Fighting Vehicle Training Centre | Canadian |
Camp Borden | 03-Jun-1940 | 03-Jun-1940 | Brigade | 4 Canadian Infantry Brigade | Canadian |
Camp Borden | 13-Aug-1940 | 13-Aug-1940 | Brigade | 1 Canadian Armoured Brigade | Canadian |
Camp Borden | 17-Oct-1940 | 07-Mar-1941 | Battalion | 1 The Canadian Grenadier Guards | Canadian |
Camp Borden | 28-Jan-1941 | 19-Feb-1941 | Brigade | 12 Canadian Infantry Brigade | Canadian |
Camp Borden | 11-Feb-1941 | 05-Jun-1941 | Division | 1 Canadian Armoured Division | Canadian |
Chatham | 03-Sep-1939 | 24-May-1940 | Battalion | 1 The Kent Regiment | Canadian |
Chippawa | 08-Nov-1940 | 16-Dec-1940 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
Chippawa | 01-Feb-1941 | 21-Feb-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
Chippawa | 14-May-1941 | 25-May-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
Chippawa | 19-Dec-1941 | 21-Jan-1942 | Battalion | 1 The Algonquin Regiment | Canadian |
Chippawa | 09-Jun-1942 | 27-Jun-1943 | Battalion | 1 The Queen's York Rangers | Canadian |
Chippawa | 20-Aug-1943 | 26-Nov-1943 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
Chippawa | 11-Jan-1944 | 05-Feb-1944 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
Cobourg | 03-Sep-1939 | 03-Sep-1939 | Brigade | 4 Field Brigade RCA | Canadian |
Cobourg | 03-Sep-1939 | 24-May-1940 | Battalion | 1 The Midland Regiment | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 212 |
---|
Number of Pages Returned : 8 |
Pages
Page | Description |
---|---|
Home | Province Definition |
Province Units | Units associated with this Province |