Commanding General
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Jul-1940 | 14-Aug-1941 ? | Major-General | Joseph W Stillwell | |
15-Aug-1941 ? | 21-Oct-1942 ? | Major-General | Charles H White | |
22-Oct-1942 | 21-Apr-1943 | Major-General | Albert E Brown | |
15-Jul-1943 ? | 14-Sep-1943 ? | Major-General | AV Arnold | |
06-Sep-1943 | 19-Feb-1944 | Major-General | Charles H Corlett | |
19-Feb-1944 | 14-Aug-1945 | Major-General | AV Arnold |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Order of Battle | Order of Battle for this Unit |
Sources | Bibliography for Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |