Kommandeur
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Oct-1934 | 30-Nov-1935 | Oberst | Arnold Altvater-Mackensen | |
01-Dec-1935 | 30-Sep-1936 | Oberst | Hermann Schaeffer | |
01-Oct-1936 | 31-Jan-1938 | Oberst | Walther Lichel | |
01-Feb-1938 | 01-Nov-1938 | Generalmajor | Walther Lichel | |
10-Nov-1938 | 05-Oct-1940 | Oberst | Ernst Schreder | |
05-Oct-1940 | 26-Mar-1942 ? | Oberst | Franz Scheidies | |
27-Mar-1942 ? | 11-Nov-1942 ? | Oberstleutnant | Ulrich Iffland | |
12-Nov-1942 ? | 18-Nov-1943 | Oberst | Ulrich Iffland | |
18-Nov-1943 | 31-Aug-1944 ? | Oberstleutnant | Theodor Tolsdorff | |
01-Sep-1944 ? | 21-Apr-1945 | Oberst | Karl Trautmann |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Components | Companies and Batteries assigned to the Unit (German Units only) |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |