Commanding Officer
From | To | Rank | Name | Acting |
---|---|---|---|---|
07-Jan-1921 | 26-Jan-1927 | Colonel | John J Phelan | |
27-Jan-1927 | 24-May-1934 | Colonel | William J Costigan | |
25-May-1934 | 23-Aug-1938 | Colonel | Alexander E Anderson | |
23-Aug-1938 | 20-Aug-1940 | Colonel | John J Mangan | |
20-Aug-1940 | 20-Nov-1943 | Colonel | Gardiner J Conroy | |
20-Nov-1943 | 28-Jun-1944 | Colonel | Gerard W Kelley | |
28-Jun-1944 | 14-Oct-1944 ? | Lieutenant-Colonel | Joseph T Hart | * |
15-Oct-1944 ? | 27-Apr-1945 | Colonel | Gerard W Kelley | |
27-Apr-1945 | 15-Aug-1945 ? | Lieutenant-Colonel | Joseph T Hart | * |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |