Kommandeur
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Sep-1939 | 24-May-1940 | Oberst | Ferdinand Schörner | |
24-May-1940 | 14-Aug-1942 ? | Oberst | Egbert Picker | |
15-Aug-1942 ? | 14-Oct-1942 ? | Major | Josef Salminger | * |
15-Oct-1942 ? | 14-Dec-1942 ? | Major | Erich Lawall | * |
15-Dec-1942 ? | 14-Apr-1943 ? | Major | Karl Eisgruber | * |
15-Apr-1943 ? | 01-Oct-1943 ? | Oberstleutnant | Josef Salminger | * |
01-Oct-1943 ? | 14-Aug-1944 ? | Oberst | Harald von Hirschfeld | |
15-Aug-1944 ? | 14-Oct-1944 ? | Major | Alois Eisl | * |
15-Oct-1944 ? | 12-Mar-1945 | Oberstleutnant | Karl Eisgruber | |
12-Mar-1945 ? | 14-Mar-1945 | Oberst | Karl Eisgruber | |
14-Mar-1945 | 17-Mar-1945 | Major | Heinz Groth | * |
17-Mar-1945 | 08-May-1945 | Oberst | Karl Eisgruber |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |