Command Appointments - Main - Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Nov-1940 | 16-Dec-1941 | Brigadier | WF Murrogh | |
16-Dec-1941 | 31-Jul-1942 | Brigadier | LE Misa | |
31-Jul-1942 | 23-Jul-1943 | Brigadier | GW Richards | |
23-Jul-1943 | 02-Sep-1944 | Brigadier | RHB Arkwright | |
04-Dec-1944 | 08-Jan-1945 | Brigadier | RA Hermon Given the local rank of Brigadier while Brigadier RHE Arkwright commanded Arkforce. | |
08-Jan-1945 | 01-Apr-1945 | Brigadier | RHB Arkwright | |
01-Apr-1945 | 22-Apr-1945 | Colonel | RA Hermon | |
22-Apr-1945 | 31-Aug-1945 | Brigadier | RHB Arkwright |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |