Command Appointments - Main - General Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
21-Sep-1940 | 09-Jan-1941 | Major-General | Sir John Crocker | |
09-Jan-1941 | 22-Feb-1941 | Brigadier | ED Fanshawe | |
22-Feb-1941 | 14-Oct-1941 | Major-General | Sir John Crocker | |
15-Oct-1941 | 29-Oct-1941 | Major-General | H Lumsden | |
02-Nov-1941 | 18-May-1942 | Major-General | CH Gairdner | |
19-May-1942 | 13-Dec-1943 | Major-General | Sir Charles Keightley | |
19-Dec-1943 | 15-Feb-1944 | Major-General | V Evelegh | |
15-Feb-1944 | 19-Mar-1944 | Brigadier | WEG Hemming | |
19-Mar-1944 | 24-Jul-1944 | Major-General | V Evelegh | |
24-Jul-1944 | 05-Aug-1944 | Major-General | GWR Templer Wounded 05-Aug-44. | |
05-Aug-1944 | 13-Aug-1944 | Brigadier | CAMD Scott | |
13-Aug-1944 | 21-Aug-1944 | Brigadier | FN Mitchell | |
21-Aug-1944 | 27-Jul-1945 | Major-General | H Murray | |
27-Jul-1945 | 31-Aug-1945 | Brigadier | AC Gore |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |