Command Appointments - Main - General Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Mar-1941 | 15-Feb-1943 ? | Major-General | JN Thomson | |
15-Feb-1943 ? | 16-Jul-1943 | Major-General | AWW Holworthy | |
16-Jul-1943 | 08-Sep-1943 | Brigadier | RE Le Fleming | * |
08-Sep-1943 | 01-Feb-1944 | Major-General | AWW Holworthy | |
01-Feb-1944 | 24-Feb-1944 | Brigadier | RE Le Fleming | * |
24-Feb-1944 | 16-Mar-1944 | Major-General | AWW Holworthy | |
16-Mar-1944 | 08-May-1944 | Brigadier | RE Le Fleming | * |
09-May-1944 | 08-Jun-1944 | Brigadier | SK Furney | * |
09-Jun-1944 | 18-Aug-1944 | Major-General | BH Chappel | |
18-Aug-1944 | 01-Oct-1944 | Brigadier | CJ Attfield | * |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |