Command Appointments - Main - Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
05-Oct-1914 | 09-May-1915 | Brigadier | AWG Lowry Cole | |
09-May-1915 | 01-Apr-1916 | Brigadier | Sir Reginald Stephens | |
01-Apr-1916 | 11-Jan-1917 | Brigadier | JWH Pollard | |
11-Jan-1917 | 23-Feb-1918 | Brigadier | C Coffin | |
23-Feb-1918 | 10-Mar-1918 | Lieutenant-Colonel | AHS Hart-Synnot | * |
10-Mar-1918 | 17-Mar-1918 | Lieutenant-Colonel | RH Husey | * |
17-Mar-1918 | 04-May-1918 | Brigadier | C Coffin | |
04-May-1918 | 08-May-1918 | Lieutenant-Colonel | GEM Hill | * |
08-May-1918 | 27-May-1918 | Brigadier | RH Husey | |
29-May-1918 | 03-Jun-1918 | Major | HP Allaway | * |
03-Jun-1918 | 07-Oct-1918 | Brigadier | JB Pollok-McCall | |
07-Oct-1918 | 11-Nov-1918 | Brigadier | Hon R Brand | |
01-Nov-1939 | 01-Dec-1940 | Brigadier | WHC Ramsden | |
01-Dec-1940 | 10-Dec-1940 | Lieutenant-Colonel | AH Blest | * |
10-Dec-1940 | 12-Dec-1940 | Brigadier | WHC Ramsden | |
12-Dec-1940 | 02-Jan-1941 | Lieutenant-Colonel | AH Blest | * |
02-Jan-1941 | 26-Mar-1941 | Brigadier | ETL Gurdon | |
26-Mar-1941 | 30-Aug-1944 | Brigadier | AH Blest |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |