Kommandeur
From | To | Rank | Name | Acting |
---|---|---|---|---|
08-Oct-1940 | 21-Dec-1941 | Generalleutnant | Friedrich Bergmann | |
21-Dec-1941 | 29-Dec-1941 | Oberst | Siegfried Heine | * |
30-Dec-1941 | 06-Jan-1942 | Oberst | ? Muhl | * |
06-Jan-1942 | 02-Feb-1942 | Generalmajor | Hans Kamecke | |
02-Feb-1942 | 12-Feb-1942 | Oberst | Siegfried Heine | * |
12-Feb-1942 | 25-Feb-1942 | Oberst | Kurt Rüdiger | * |
25-Feb-1942 | 01-Jun-1942 | Oberst | Paul Mahlmann | * |
01-Jun-1942 | 15-Oct-1943 | Generalleutnant | Hans Kamecke | |
15-Oct-1943 | 02-Nov-1943 | Generalmajor | Egon von Neindorff | * |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Sources | Bibliography for Unit |
Waves | Waves that the Unit was organised under (German units only) |