Kommandeur
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Sep-1939 | 01-Jun-1940 | Generalleutnant | Walter Graf von Brockdorff-Ahlefeldt | |
01-Jun-1940 | 17-Jan-1942 | Generalleutnant | Heinz Hellmich | |
17-Jan-1942 | 03-Jul-1942 | Generalmajor | Kurt Badinski | |
15-Nov-1942 | 15-Jul-1943 | Generalmajor | Friedrich von Schellwitz | |
15-Jul-1943 | 07-Aug-1943 | Oberst | Horst von Mellenthin | |
07-Aug-1943 | 20-Aug-1943 | Generalmajor | Friedrich von Schellwitz | |
20-Aug-1943 | 09-Sep-1943 | Oberst | Horst von Mellenthin | |
09-Sep-1943 | 18-Jan-1944 | Generalmajor | Paul Gurran | |
18-Jan-1944 | 19-Feb-1944 | Generalmajor | Horst von Mellenthin | * |
20-Feb-1944 | 19-Jun-1944 | Generalmajor | Walter Chales de Beaulieu | |
20-Jun-1944 | 11-Sep-1944 | Generalleutnant | Walter Chales de Beaulieu |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |