Kommandeur
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Sep-1939 | 01-Oct-1939 | Generalleutnant | Franz Böhme | |
01-Oct-1939 | 01-Dec-1939 | Generalmajor | Eccard Freiherr von Gablenz | * |
01-Dec-1939 | 10-Jun-1940 | Generalleutnant | Franz Böhme | |
10-Jun-1940 | 24-Jan-1942 | Generalmajor | Wilhelm Bohnstedt | |
24-Jan-1942 | 01-Feb-1942 | Oberst | Max Ilgen | |
01-Mar-1942 | 01-Jun-1942 | Oberst | Karl Hernekamp | |
01-Jun-1942 | 27-Jun-1943 | Generalleutnant | Wilhelm Wegener | |
27-Jun-1943 | 15-Aug-1943 | Generalmajor | Alfred Thielmann | |
15-Aug-1943 | 01-Sep-1943 | Generalleutnant | Wilhelm Wegener | |
15-Sep-1943 | 01-Feb-1944 | Generalleutnant | Hans Boeckh-Behrens | |
01-Feb-1944 | 01-Jun-1944 | Oberst | Franz Schlieper | |
01-Jun-1944 | 24-Sep-1944 | Generalleutnant | Hans Boeckh-Behrens | |
24-Sep-1944 | 15-Oct-1944 | Oberst | Georg Kossmala | |
15-Oct-1944 | 24-Oct-1944 | Generalmajor | Werner Ranck | * |
24-Oct-1944 | 08-May-1945 | Generalleutnant | Hans Boeckh-Behrens |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |