Oberbefehlshaber
From | To | Rank | Name | Acting |
---|---|---|---|---|
15-May-1940 | 29-May-1940 | Generaloberst | Johannes Blaskowitz | |
30-May-1940 | 15-Jan-1942 | General | Adolf Strauss | |
16-Jan-1942 | 25-May-1942 | Generaloberst | Walter Model | |
25-May-1942 | 10-Jun-1942 | General | Albrecht Schubert | |
10-Jun-1942 | 01-Dec-1942 | General | Heinrich von Vietinghoff gennant Scheele | |
01-Dec-1942 | 03-Nov-1943 | Generaloberst | Walter Model | |
04-Nov-1943 | 18-May-1944 | Generaloberst | Josef Harpe | |
20-May-1944 | 26-Jun-1944 | General | Hans Jordan | |
27-Jun-1944 | 21-Sep-1944 | General | Nicolaus von Vormann | |
21-Sep-1944 | 19-Jan-1945 | General | Smilo Freiherr von Lüttwitz | |
19-Jan-1945 | 08-May-1945 ? | General | Theodor Busse |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |