Kommandeur
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Sep-1939 | 14-May-1941 ? | Generalleutnant | Rudolf Kaempfe | |
22-May-1941 | 13-Aug-1941 | Generalmajor | Kurt Kalmukoff | |
15-Aug-1941 | 20-Jan-1942 | Generalmajor | Gerhard Berthold | |
21-Jan-1942 | 24-Jan-1942 | Oberst | Friedrich Hossbach | |
25-Jan-1942 | 14-Apr-1942 | Generalleutnant | Gerhard Berthold | |
16-Apr-1942 | 01-Apr-1943 | Generalleutnant | Kurt Pflieger | |
01-Apr-1943 | 15-May-1943 | Oberst | Hermann Flörke | |
16-May-1943 | 02-Aug-1943 | Generalleutnant | Friedrich Hossbach | |
02-Aug-1943 | 25-Sep-1943 | Oberst | Hans-Joachim von Stolzmann | |
25-Sep-1943 | 10-Jun-1944 ? | Generalleutnant | Wilhelm Ochsner | |
10-Jun-1944 ? | 01-Jul-1944 | Oberst | Ernst König | |
01-Jul-1944 | 21-Jul-1944 | Oberst | Hans-Joachim von Stolzmann | |
21-Jul-1944 | 14-Jan-1945 ? | Generalmajor | Hans-Joachim von Stolzmann | |
15-Jan-1945 ? | 13-Mar-1945 | Oberst | ? Wolkewitz | |
13-Mar-1945 | 14-Apr-1945 ? | Oberst | Heinrich Kuhberg | |
15-Apr-1945 ? | 08-May-1945 ? | Oberst | Anton Manold |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |