Command Appointments - Main - Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
27-Feb-1944 | 04-Jul-1944 | Brigadier | EC Pepper | |
04-Jul-1944 | 04-Nov-1944 | Brigadier | MS Ekins Killed 04 November 1944 | |
04-Nov-1944 | 09-Nov-1944 | Lieutenant-Colonel | M Lewis | * |
09-Nov-1944 | 03-Dec-1944 | Brigadier | WFH Kempster | |
03-Dec-1944 | 09-Dec-1944 | Lieutenant-Colonel | TH Wilsey | * |
09-Dec-1944 | 20-Jan-1945 | Brigadier | WFH Kempster | |
20-Jan-1945 | 23-Jan-1945 | Lieutenant-Colonel | RHC Bray | * |
23-Jan-1945 | 27-Jan-1945 | Brigadier | RH Senior | |
27-Jan-1945 | 05-Feb-1945 | Lieutenant-Colonel | RHC Bray | * |
06-Feb-1945 | 14-Aug-1945 | Brigadier | RH Senior | |
14-Aug-1945 | 31-Aug-1945 | Brigadier | KG Exham |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |