Command Appointments - Main - Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Sep-1942 | 04-Jun-1943 | Brigadier | GMS Bruce | |
04-Jun-1943 | 17-Jun-1943 | Lieutenant-Colonel | NCS Young | * |
17-Jun-1943 | 02-Jul-1944 | Brigadier | KP Smith | |
02-Jul-1944 | 11-Dec-1944 | Brigadier | EL Bols | |
11-Dec-1944 | 15-Jan-1945 | Brigadier | EHG Grant | |
15-Jan-1945 | 19-Jan-1945 | Lieutenant-Colonel | DLA Gibbs | * |
19-Jan-1945 | 20-Jan-1945 | Lieutenant-Colonel | FP Barclay | * |
20-Jan-1945 | 07-Jun-1945 | Brigadier | FRG Matthews | |
07-Jun-1945 | 31-Aug-1945 | Brigadier | RNHC Bray |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |