Oberbefehlshaber
From | To | Rank | Name | Acting |
---|---|---|---|---|
26-Oct-1939 | 19-Jul-1940 | Generaloberst | Gerd von Rundstedt | |
19-Jul-1940 | 22-Jun-1941 | Generalfeldmarschall | Gerd von Rundstedt | |
10-Jul-1942 | 10-Sep-1942 | Generalfeldmarschall | Wilhelm List | |
22-Nov-1942 | 01-Feb-1943 | Generaloberst | Ewald von Kleist | |
01-Feb-1943 | 20-Mar-1944 | Generalfeldmarschall | Ewald von Kleist | |
21-Sep-1944 | 17-Jan-1945 | Generaloberst | Josef Harpe | |
17-Jan-1945 | 24-Jan-1945 | Generaloberst | Ferdinand Schörner |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |