Oberbefehlshaber
From | To | Rank | Name | Acting |
---|---|---|---|---|
26-Aug-1939 | 25-Oct-1940 | Generalfeldmarschall | Erwin von Witzleben | |
25-Oct-1940 | 04-Jun-1944 | Generaloberst | Johannes Blaskowitz | |
10-Apr-1942 | 10-May-1944 | General | Hans Felber | * |
10-May-1944 | 02-Jun-1944 | General | Joachim Lemelsen | * |
04-Jun-1944 | 05-Sep-1944 | General | Kurt von der Chevallerie | |
06-Sep-1944 | 05-Dec-1944 | General | Otto von Knobelsdorff | |
31-Oct-1944 | 11-Nov-1944 | General | Kurt von Tippelskirch | * |
05-Dec-1944 | 28-Feb-1945 | General | Hans von Obstfelder | |
28-Feb-1945 | 05-May-1945 | General | Hermann Foertsch | |
06-May-1945 | 08-May-1945 | General | Rudolf Koch-Erpach |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |