Kommandierender General
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Sep-1939 | 01-Nov-1942 | General | Albert Wodrig | |
01-Nov-1942 | 31-Oct-1943 | General | Ernst von Leyser | |
31-Oct-1943 | 31-Dec-1943 | General | Carl Hilpert | |
01-Jan-1944 | 15-Feb-1944 | General | Martin Grase | |
15-Feb-1944 | 11-May-1944 | General | Anton Grasser | |
11-May-1944 | 15-Jun-1944 | Generalleutnant | Wilhelm Berlin | * |
15-Jun-1944 | 03-Jul-1944 | General | Anton Grasser | |
03-Jul-1944 | 06-Jul-1944 | General | Gustav Fehn | |
06-Jul-1944 | 15-Jan-1945 ? | General | Gerhard Matzky End Date very uncertain | |
15-Apr-1945 ? | 08-May-1945 | Generalleutnant | Kurt Chill |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |