Oberbefehlshaber
From | To | Rank | Name | Acting |
---|---|---|---|---|
17-Feb-1941 | 08-Jan-1942 | Generaloberst | Erich Hoepner | |
08-Jan-1942 | 15-Jul-1942 | Generaloberst | Richard Ruoff | |
11-Apr-1942 | 15-Jul-1942 | General | Hans von Salmuth | * |
15-Jul-1942 | 12-Nov-1943 | Generaloberst | Hermann Hoth | |
12-Nov-1943 | 10-Dec-1943 | General | Sigfrid Henrici | |
10-Dec-1943 | 18-May-1944 | General | Erhard Raus | |
21-Apr-1944 | 18-May-1944 | General | Walther Nehring | * |
18-May-1944 | 28-Jun-1944 | Generaloberst | Josef Harpe | |
28-Jun-1944 | 21-Sep-1944 | General | Hermann Balck | |
28-Jun-1944 | 05-Aug-1944 | General | Walther Nehring | * |
21-Sep-1944 | 15-Apr-1945 ? | General | Fritz-Hubert Graeser | |
16-Apr-1945 ? | 08-May-1945 ? | General | Alexander Andrae |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |