Oberbefehlshaber
From | To | Rank | Name | Acting |
---|---|---|---|---|
12-Sep-1944 | 21-Sep-1944 | Generaloberst | Johannes Blaskowitz | |
21-Sep-1944 | 23-Dec-1944 | General | Hermann Balck | |
23-Dec-1944 | 23-Dec-1944 | General | Hans von Obstfelder | |
24-Dec-1944 | 28-Jan-1945 | Generaloberst | Johannes Blaskowitz | |
29-Jan-1945 | 04-Apr-1945 | Oberstgruppenfuhrer | Paul Hausser | |
05-Apr-1945 | 29-Apr-1945 | General | [Karl] Friedrich Schulz |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |