Command Appointments - Main - Commanding Officer
From | To | Rank | Name | Acting |
---|---|---|---|---|
22-Apr-1915 | 22-Aug-1915 | Lieutenant-Colonel | CCG Ashton | |
22-Aug-1915 | 17-Jan-1916 | Lieutenant-Colonel | FS Montague-Bates | |
25-Apr-1918 | 21-Jun-1919 | Lieutenant-Colonel | CCG Ashton | |
09-Jul-1919 | 10-Jun-1922 | Lieutenant-Colonel | RH Baldwin | |
10-Jun-1922 | 13-Oct-1924 | Lieutenant-Colonel | RAH Orpen-Palmer | |
13-Oct-1924 | 07-Apr-1927 | Lieutenant-Colonel | JS Fitzgerald | |
08-Apr-1927 | 08-Apr-1931 | Lieutenant-Colonel | MJ Minogue | |
08-Apr-1931 | 08-Apr-1935 | Lieutenant-Colonel | RSS Paton | |
08-Apr-1935 | 14-Apr-1939 ? | Lieutenant-Colonel | ELL Acton | |
15-Apr-1939 ? | 10-Dec-1941 ? | Lieutenant-Colonel | GE Swinton | |
29-May-1942 | 15-Oct-1942 | Lieutenant-Colonel | PH Drake-Brockman | |
15-Oct-1942 | 26-Nov-1942 | Lieutenant-Colonel | WM Knatchbull | |
26-Nov-1942 | 30-Nov-1942 ? | Major | BJF Donlea | * |
01-Dec-1942 ? | 24-Mar-1943 ? | Lieutenant-Colonel | WM Knatchbull | |
25-Mar-1943 | 29-Mar-1943 | Major | BJF Donlea | * |
29-Mar-1943 | 31-Mar-1943 ? | Captain | AGH Culverhouse | * |
01-Apr-1943 ? | 14-Jun-1943 ? | Lieutenant-Colonel | WM Knatchbull | |
15-Jun-1943 ? | 14-Jun-1944 ? | Lieutenant-Colonel | KT Roper | |
15-Jun-1944 ? | 14-Dec-1944 ? | Lieutenant-Colonel | HNC Wyburd | |
15-Dec-1944 ? | 14-Apr-1945 ? | Lieutenant-Colonel | TWG Stansfeld | |
15-Apr-1945 ? | 14-Jun-1945 ? | Lieutenant-Colonel | CF Cox | |
15-Jun-1945 ? | 31-Aug-1945 | Lieutenant-Colonel | TA Buchanan |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |