Kommandierender General
From | To | Rank | Name | Acting |
---|---|---|---|---|
20-Jan-1942 | 22-Jun-1942 | General | Kurt von der Chevallerie | |
22-Jun-1942 | 25-Jul-1942 | Generalleutnant | Carl Hilpert | |
25-Jul-1942 | 17-Jan-1943 | General | Kurt von der Chevallerie | |
17-Jan-1943 | 15-Mar-1943 | Generalleutnant | Erich Brandenburger | |
15-Mar-1943 | 04-Feb-1944 | General | Kurt von der Chevallerie | |
08-Feb-1944 | 21-Mar-1944 | Generalleutnant | [Karl] Friedrich Schulz | |
21-Mar-1944 | 02-Jun-1944 | Generalleutnant | Edgar Röhricht | |
02-Jun-1944 | 10-Jun-1944 | Generalleutnant | Friedrich-Wilhelm Müller | |
10-Jun-1944 | 29-Jan-1945 | General | Edgar Röhricht | |
01-Feb-1945 | 07-Feb-1945 | General | Georg Ritter von Hengl | |
07-Feb-1945 | 06-Apr-1945 | Generalleutnant | Joachim von Tresckow | |
06-Apr-1945 | 08-May-1945 | Generalleutnant | Ernst Sieler |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Theatres | Theatres of Operations which Unit served in |