Command Appointments - Main - Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
13-Mar-1941 | 20-Sep-1941 | Brigadier | TE Chad | |
20-Sep-1941 | 27-Oct-1941 | Lieutenant-Colonel | RC Macpherson | * |
27-Oct-1941 | 30-May-1943 | Brigadier | TE Chad | |
30-May-1943 | 30-Jun-1943 | Lieutenant-Colonel | RF Johnstone | * |
30-Jun-1943 | 21-May-1944 | Brigadier | TE Chad | |
21-May-1944 | 21-May-1945 | Brigadier | RBL Persse | |
21-May-1945 | 19-Jun-1945 | Lieutenant-Colonel | CL Wilson | * |
19-Jun-1945 | 31-Aug-1945 | Brigadier | RBL Persse |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |