Command Appointments - Main - General Officer Commanding
From | To | Rank | Name | Acting |
---|---|---|---|---|
28-Mar-1935 | 06-Jul-1936 | Brigadier | Sir Harold Franklyn | |
06-Jul-1936 | 10-Oct-1936 | Brigadier | RL Petre | * |
10-Oct-1936 | 22-Dec-1936 | Brigadier | Sir Harold Franklyn | |
22-Dec-1936 | 04-Jul-1938 | Major-General | Sir Harold Franklyn | |
04-Jul-1937 | 09-Oct-1937 | Brigadier | RL Petre | * |
09-Oct-1937 | 10-Dec-1938 | Major-General | Sir Harold Franklyn | |
11-Nov-1938 | 06-Jan-1941 | Major-General | Sir William Platt Also Commandant Sudan Defence Force | |
07-Jan-1941 | 04-Oct-1941 | Lieutenant-General | Sir William Platt Also Commandant Sudan Defence Force | |
04-Oct-1941 | 03-Apr-1942 | Lieutenant-General | Sir Noel Beresford-Pierce | |
04-Apr-1942 | 04-May-1942 | Major-General | ID Erskine | * |
11-May-1942 ? | 31-Dec-1943 ? | Major-General | Sir Balfour Hutchison |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 0 |
---|
Number of Pages Returned : 0 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |