Unit Components
From | To | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
01-Aug-1938 | 13-Apr-1940 | Stab | 1./Geb-Art-Rgt 112 | 2./Geb-Art-Rgt 112 | |||
13-Apr-1940 | 10-Jan-1942 | Stab | 1./Geb-Art-Rgt 112 | 2./Geb-Art-Rgt 112 | 3./Geb-Art-Rgt 112 | ||
01-Mar-1942 | 03-Mar-1943 | Stab | 1./Geb-Art-Rgt 112 | 2./Geb-Art-Rgt 112 | |||
03-Mar-1943 | 08-May-1945 | Stab | 1./Geb-Art-Rgt 112 | 2./Geb-Art-Rgt 112 | 3./Geb-Art-Rgt 112 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 4 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Components | Companies and Batteries assigned to the Unit (German Units only) |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Superiors | Units to which this Unit was subordinated or attached |
Unit Component Transfers - In | Companies and Batteries transfered in to the Unit (German Units only) |
Unit Component Transfers - Out | Companies and Batteries transfered out of the Unit (German Units only) |