Unit Histories
From | To | Type | Notes |
---|---|---|---|
01-Apr-1908 | 01-Apr-1908 | Amalgamated From | 1 Middlesex Rifle Volunteer Corps |
01-Apr-1908 | 01-Apr-1908 | Amalgamated From | 19 Middlesex Rifle Volunteer Corps |
04-Aug-1914 | 04-Aug-1914 | Embodied | |
15-Mar-1915 ? | 15-Mar-1915 ? | Converted to | 1/9 The London Regiment |
06-Feb-1918 | 06-Feb-1918 | Converted from | 1/9 The London Regiment |
16-Jan-1920 | 16-Jan-1920 | Disembodied | |
07-Feb-1920 | 07-Feb-1920 | Reformed | as 9 (County of London) Battalion The London Regiment (Queen Victoria's) |
10-Aug-1937 | 10-Aug-1937 | Converted to | 1 Queen Victoria's Rifles as Queen Victoria's Rifles, The King's Royal Rifle Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Sources | Bibliography for Unit |
Superiors | Units to which this Unit was subordinated or attached |