Unit Histories
| From | To | Type | Notes | 
|---|---|---|---|
| 01-Oct-1934 | 01-Oct-1934 | Created | at Giessen codenamed Infanterieführer V | 
| 01-Oct-1934 | 15-Oct-1935 | Also Known As | Infantry Leader V | 
| 01-Oct-1934 | 01-Oct-1934 | Received Elements From | 5 Infantry Division | 
| 15-Oct-1935 | 15-Oct-1935 | Renamed | 9 Infantry Division | 
| 26-Aug-1939 | 26-Aug-1939 | Mobilised | |
| 01-Sep-1939 | 01-Sep-1939 | Active | |
| 23-Aug-1944 | 23-Aug-1944 | Destroyed | near Sarata | 
| 09-Oct-1944 | 09-Oct-1944 | Disbanded | |
| 13-Oct-1944 | 13-Oct-1944 | Converted from | 584 Infantry Division as 9 Volksgrenadier Division | 
| 15-Mar-1945 ? | 15-Mar-1945 ? | Destroyed | near Lauterecken in the Pfalz | 
| 15-Apr-1945 ? | 15-Apr-1945 ? | Disbanded | Remnants only, near Rothenburg | 
| << First Page | < Previous Page | Next Page > | Last Page >> | 
| Number of Records Returned: 11 | 
|---|
| Number of Pages Returned : 1 | 
Pages
| Page | Description | 
|---|---|
| Home | Unit Definition | 
| Appointments | Commanders and Staff Officers assigned to the Unit | 
| History | Important Dates and Events in the History of the Unit | 
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) | 
| Order of Battle | Order of Battle for this Unit | 
| Subordinates | Units subordinated to or attached to the Unit | 
| Waves | Waves that the Unit was organised under (German units only) |