Unit Histories
From | To | Type | Notes |
---|---|---|---|
29-Jul-1876 | 29-Jul-1876 | Created | as 2 East Kent Militia |
01-Jul-1881 | 01-Jul-1881 | Renamed | 4 Battalion The Buffs |
01-Apr-1888 | 01-Apr-1888 | Absorbed By | 3 The Buffs |
01-Apr-1908 | 01-Apr-1908 | Converted from | 1 The Buffs Volunteers |
04-Aug-1914 | 04-Aug-1914 | Embodied | |
15-Mar-1915 ? | 15-Mar-1915 ? | Converted to | 1/4 The Buffs |
07-Feb-1920 | 07-Feb-1920 | Reformed | as 4 Battalion The Buffs |
26-Aug-1921 | 26-Aug-1921 | Absorbed | 5 The Buffs |
03-Jun-1935 | 03-Jun-1935 | Renamed | 4 Battalion The Buffs (Royal East Kent Regiment) |
10-Aug-1937 | 10-Aug-1937 | Converted to | 4/5 The Buffs |
31-Mar-1939 | 31-Mar-1939 | Converted from | 4/5 The Buffs |
01-Sep-1939 | 01-Sep-1939 | Embodied | |
03-Sep-1939 | 03-Sep-1939 | Active | United Kingdom. |
16-Nov-1943 | 16-Nov-1943 | Destroyed | Captured/destroyed by German Forces in the Aegean Islands. |
02-Feb-1944 | 02-Feb-1944 | Suspended Animation | at Alexandria |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 15 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Superiors | Units to which this Unit was subordinated or attached |