Unit Locations
From | To | City | Province | Country |
---|---|---|---|---|
03-Sep-1939 | 30-Sep-1939 | Melbourne | Victoria | Australia |
08-Dec-1941 | 17-Mar-1942 | Bonegilla | Victoria | Australia |
17-Mar-1942 | 20-Mar-1942 | In Transit | In Transit | |
20-Mar-1942 | 02-May-1942 | Warwick | Queensland | Australia |
03-May-1942 | 28-May-1942 | Chermside | Queensland | Australia |
28-May-1942 | 01-Aug-1942 | Beenleigh | New South Wales | Australia |
02-Aug-1942 | 07-Sep-1942 | Maryborough | Queensland | Australia |
08-Sep-1942 | 31-Jan-1943 | Nambour | Queensland | Australia |
01-Feb-1943 | 15-Feb-1943 | Forest Glen | Queensland | Australia |
15-Feb-1943 | 15-Feb-1943 | Brisbane | Queensland | Australia |
15-Feb-1943 | 25-Feb-1943 | At Sea | In Transit | |
25-Feb-1943 | 31-Mar-1943 ? | Milne Bay | Papua-New Guinea | Australia |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 12 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |