MENU

Home

Officers

Units

Other Pages

Reference

Generalkommando XI Armeekorps
XI Corps
Criteria [1] Size [2]

Unit Attachment of Subordinate Units

From To Nation Subordinate
01-Sep-1939 02-Sep-1939 German 1 Light Division
01-Sep-1939 13-Sep-1939 German 18 Infantry Division
01-Sep-1939 13-Sep-1939 German 19 Infantry Division
09-Sep-1939 12-Sep-1939 German 31 Infantry Division
15-Sep-1939 17-Sep-1939 German 1 Panzer Division
15-Sep-1939 17-Sep-1939 German 18 Infantry Division
20-Sep-1939 22-Sep-1939 German 1 Light Division
20-Sep-1939 02-Oct-1939 German 18 Infantry Division
21-Sep-1939 22-Sep-1939 German 1 Panzer Division
21-Sep-1939 02-Oct-1939 German 19 Infantry Division
21-Sep-1939 02-Oct-1939 German 24 Infantry Division
21-Sep-1939 22-Sep-1939 German 31 Infantry Division
26-Sep-1939 26-Sep-1939 German 2 Light Division
13-Apr-1941 10-Jun-1941 German 4 Mountain Division
01-Jun-1942 ? 31-Jul-1942 ? German 1 Mountain Division
06-Aug-1943 30-Aug-1943 German 3 Panzer Division
05-Nov-1944 ? 26-Dec-1944 ? German 1 Ski Jäger Division
01-Feb-1945 ? 26-Apr-1945 ? German 1 Ski Jäger Division
Number of Records Returned: 18
Number of Pages Returned : 1

Pages

Page Description
Home Unit Definition
Appointments Commanders and Staff Officers assigned to the Unit
History Important Dates and Events in the History of the Unit
Military Districts (Wehrkreise) Military Districts (Wehrkreise) to which the Units were assigned (German Units only)
Order of Battle Order of Battle for this Unit
Subordinates Units subordinated to or attached to the Unit
Superiors Units to which this Unit was subordinated or attached
Theatres Theatres of Operations which Unit served in