Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Sep-1939 | 18-Sep-1939 | German | 7 Infantry Division |
01-Sep-1939 | 19-Sep-1939 | German | 44 Infantry Division |
01-Sep-1939 | 02-Oct-1939 | German | 45 Infantry Division |
19-Sep-1939 | 21-Sep-1939 | German | 2 Panzer Division |
25-Sep-1939 | 26-Sep-1939 | German | 2 Panzer Division |
01-Jul-1941 | 10-Jul-1941 ? | German | 99 Light Infantry Division |
11-Mar-1942 | 12-May-1942 | German | 3 Panzer Division |
15-Jun-1944 ? | 14-Oct-1944 ? | German | 3 Mountain Division |
15-Jan-1945 ? | 14-Feb-1945 ? | German | 3 Mountain Division |
25-Jan-1945 | 14-Feb-1945 ? | German | 4 Mountain Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |