Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Mar-1942 ? | 30-Apr-1942 ? | German | 1 Panzer Division |
01-Jun-1942 ? | 05-Jul-1942 | German | 1 Panzer Division |
23-Jun-1942 | 08-Jul-1942 | German | 5 Panzer Division |
15-Oct-1944 ? | 14-Nov-1944 ? | German | 3 Panzer Division |
15-Oct-1944 ? | 14-Feb-1945 ? | German | 5 Jäger Division |
04-Apr-1945 ? | 14-Apr-1945 ? | German | 4 Panzer Division Dates are very approximate |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 6 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Theatres | Theatres of Operations which Unit served in |