Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Jul-1940 | 08-Apr-1941 | Indian | 2 Royal Lancers |
01-Jul-1940 | 08-Apr-1941 | Indian | 11 Frontier Force |
15-Sep-1940 ? | 03-Apr-1941 | Indian | 18 King Edward VII's Own Cavalry |
30-Aug-1941 | 05-Jan-1943 | Indian | 18 King Edward VII's Own Cavalry |
08-Sep-1941 | 14-Jan-1943 ? | Indian | 2 Royal Lancers |
08-Sep-1941 | 14-Jan-1943 ? | Indian | 11 Frontier Force |
15-Dec-1941 ? | 14-Feb-1942 ? | Indian | 5/13 Frontier Force Rifles |
15-Feb-1942 ? | 14-Aug-1942 ? | Indian | 2 Field Regiment IA |
15-Apr-1942 ? | 27-May-1942 | Australian | 2/2 Anti-Tank Regiment RAA |
22-Jun-1942 | 26-Jun-1942 | British | 9 The Rifle Brigade |
15-Jan-1943 ? | 25-Feb-1943 | Gurkha | 2/6 Gurkha Rifles |
15-Jan-1943 ? | 25-Feb-1943 | Gurkha | 2/8 Gurkha Rifles |
15-Jan-1943 ? | 25-Feb-1943 | Gurkha | 2/10 Gurkha Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |