Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
15-Sep-1940 | 22-Oct-1941 | Gurkha | 2/10 Gurkha Rifles |
15-Sep-1940 ? | 10-Jun-1941 ? | Gurkha | 2/4 Gurkha Rifles |
15-Mar-1941 ? | 29-Jun-1942 | Indian | 4/13 Frontier Force Rifles |
20-Jun-1941 ? | 31-Mar-1942 ? | Gurkha | 2/4 Gurkha Rifles |
22-Jun-1941 | 30-Jun-1941 | Indian | 3/11 Sikh Regiment |
30-Jun-1941 | 31-Jul-1941 | British | 157 Field Regiment RA |
05-Dec-1941 | 11-Jul-1942 | British | 1 The Duke of Cornwalls Light Infantry |
29-Jun-1942 ? | 14-Nov-1942 ? | Indian | 1/6 Rajputana Rifles |
29-Jun-1942 ? | 14-Jan-1943 ? | Gurkha | 2/8 Gurkha Rifles |
27-Jul-1942 | 23-Aug-1942 | British | 1 The Argyll and Sutherland Highlanders |
15-Sep-1942 ? | 14-Dec-1942 ? | Indian | 3/7 Rajput Regiment |
15-Nov-1942 ? | 31-Aug-1945 | Indian | 1/5 Mahratta Light Infantry |
26-Nov-1942 | 05-Jun-1945 | British | 5 The Queen's Own Royal West Kent Regiment |
15-Jan-1943 ? | 14-Apr-1943 ? | Indian | 3/15 Punjab Regiment |
15-Sep-1943 ? | 31-Aug-1945 | Indian | 3/15 Punjab Regiment |
11-Aug-1944 | 16-Aug-1944 | British | 1 King's Dragoon Guards |
15-Apr-1945 ? | 14-Jun-1945 ? | Indian | 1 Jaipur Infantry |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 17 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |