Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
06-Jan-1916 | 06-Jan-1916 | British | 1/5 The Black Watch |
07-Jan-1916 | 28-Feb-1916 | British | 1/4 The Queen's Own Cameron Highlanders |
01-Mar-1916 | 11-Nov-1918 | British | 1/7 The Argyll and Sutherland Highlanders |
03-Sep-1939 | 04-Mar-1940 | British | 6 The Black Watch |
03-Sep-1939 | 06-Aug-1940 | British | 7 The Argyll and Sutherland Highlanders |
03-Sep-1939 | 05-Jul-1940 | British | 8 The Argyll and Sutherland Highlanders |
04-Mar-1940 | 05-Jun-1940 | British | 1 The Black Watch |
05-Jun-1940 | 05-Jul-1940 | British | 4 The Black Watch |
07-Aug-1940 | 04-Sep-1940 | British | 2 The Seaforth Highlanders |
07-Aug-1940 | 30-Sep-1942 | British | 7/10 The Argyll and Sutherland Highlanders |
07-Aug-1940 | 22-Sep-1941 | British | 11 The Argyll and Sutherland Highlanders |
24-Oct-1940 | 31-Aug-1945 | British | 1 The Black Watch |
26-Sep-1941 | 31-Aug-1945 ? | British | 7 The Black Watch |
01-Oct-1942 | 31-Aug-1945 | British | 7 The Argyll and Sutherland Highlanders |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |