Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
04-Aug-1914 | 08-Nov-1914 | British | 1 The Queen's Royal Regiment |
04-Aug-1914 | 11-Nov-1918 | British | 1 The South Wales Borderers |
04-Aug-1914 | 11-Nov-1918 | British | 1 The Gloucestershire Regiment |
04-Aug-1914 | 11-Nov-1918 | British | 2 The Welch Regiment |
09-Nov-1914 | 03-Feb-1918 | British | 2 The Royal Munster Fusiliers |
07-Dec-1914 | 01-Sep-1915 | British | 1/4 The Royal Welch Fusiliers |
23-Oct-1915 | 15-May-1916 | British | 1/6 The Welch Regiment |
12-Nov-1915 | 07-Jan-1916 | British | 1/9 The King's Regiment |
03-Sep-1939 | 31-Aug-1945 | British | 1 The King's Shropshire Light Infantry |
03-Sep-1939 | 31-Aug-1945 | British | 1 The Duke of Wellington's Regiment |
03-Sep-1939 | 31-Aug-1945 | British | 2 The Sherwood Foresters |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |