Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
15-Mar-1942 ? | 14-Apr-1943 ? | Indian | 1 Duke of York's Own |
15-Mar-1942 ? | 14-Jan-1943 ? | Indian | 21 King George V's Own Horse |
15-Mar-1942 ? | 14-Jun-1943 ? | Indian | 5/13 Frontier Force Rifles |
24-May-1942 | 19-Jun-1942 | Indian | 10 Queen Victoria's Own Frontier Force |
15-Nov-1942 ? | 14-Jun-1943 ? | Indian | 3/11 Sikh Regiment |
15-Apr-1943 ? | 14-Jun-1943 ? | Indian | 4/8 Punjab Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 6 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |